After college
Now at Sarasota Paradise, USL League One. His transfer history reaches USL League One.
Club during college: Sarasota. Counted as part of the college career, not as turning professional.
Matched to Transfermarkt through Penn in his transfer history. This is a name and college match against a public record, not an official one.
Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Penn |
FWD | 16 | 8.6 | 6 | 1 | 0.675 | 0.630 | 0.91 | 158 | 94 |
adjusted per 90
0.630
raw 0.675
rank in D1 2025
158
-25 vs raw · 94th pct
schedule faced
0.91
mean opponent -0.04
production vs weak half
100%
expected 71% · 56% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 100% of his involvements against the weaker half where 71% was expected given the schedule he played (p = 0.093). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-29 | Loyola Maryland H | -0.53 | weaker half | 53 | 2 | 0 |
| 2025-09-05 | Seton Hall A | +0.60 | 64 | 0 | 0 | |
| 2025-09-09 | Delaware A | +0.84 | 42 | 0 | 0 | |
| 2025-09-12 | VCU H | +0.01 | 43 | 0 | 0 | |
| 2025-09-16 | Drexel H | -0.18 | weaker half | 56 | 0 | 0 |
| 2025-09-20 | Air Force H | -0.87 | weaker half | 59 | 0 | 0 |
| 2025-09-23 | Villanova H | -0.11 | weaker half | 41 | 2 | 0 |
| 2025-09-28 | Columbia A | +0.09 | 45 | 0 | 0 | |
| 2025-10-04 | Harvard H | +0.18 | 31 | 0 | 0 | |
| 2025-10-07 | Temple A | -0.85 | weaker half | 55 | 0 | 0 |
| 2025-10-11 | Brown A | -0.07 | weaker half | 30 | 0 | 0 |
| 2025-10-14 | William & Mary H | -0.84 | weaker half | 48 | 2 | 0 |
| 2025-10-18 | Cornell H | +0.90 | 54 | 0 | 0 | |
| 2025-10-25 | Dartmouth A | -0.29 | weaker half | 45 | 0 | 0 |
| 2025-11-01 | Yale H | -0.43 | weaker half | 45 | 0 | 1 |
| 2025-11-08 | Princeton H | +0.97 | 54 | 0 | 0 |

