adjusted rating
+0.90
rank 6 in D1
record
12-2-2
16 games in D1
goals
36-9
+27 difference
points per game
2.38
rank 7 unadjusted
rank shift
+1
underrated by raw points
squad listed
15
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.67 | 20 | 2.13 | 17 | -3 |
| 2022 | D1 | +0.71 | 20 | 2.26 | 11 | -9 |
| 2023 | D1 | +0.39 | 38 | 1.80 | 43 | +5 |
| 2024 | D1 | +0.79 | 6 | 2.16 | 11 | +5 |
| 2025 | D1 | +0.90 | 6 | 2.38 | 7 | +1 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Friedberg | GK | 16 | 15.9 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Andrew Johnson | DEF | 16 | 15.6 | 3 | 1 | 0.219 | 0.214 | 48 | |
| Aidan Martin | DEF | 16 | 15.5 | 2 | 5 | 0.353 | 0.345 | 70 | |
| Connor Miller | MID | 16 | 14.9 | 2 | 5 | 0.413 | 0.406 | 78 | |
| Justin Melly | DEF | 16 | 14.2 | 0 | 0 | 0.045 | 0.044 | 2 | |
| Westin Carnevale | MID | 16 | 12.8 | 6 | 2 | 0.507 | 0.496 | 86 | |
| Dominik Kolbl | MID | 15 | 11.5 | 0 | 1 | 0.164 | 0.162 | 36 | |
| Colin Johnson | DEF | 11 | 9.3 | 0 | 2 | 0.181 | 0.171 | 38 | |
| Giorgos Diakos | FWD | 15 | 8.6 | 3 | 5 | 0.739 | 0.705 | 97 | |
| Sam Latona | MID | 16 | 8.4 | 4 | 1 | 0.457 | 0.440 | 81 | |
| Campbell Reece | MID | 15 | 8.0 | 0 | 0 | 0.136 | 0.133 | 26 | |
| Blake Donahue | FWD | 16 | 7.1 | 5 | 0 | 0.603 | 0.586 | 92 | |
| Daniel Samways | MID | 16 | 6.9 | 0 | 4 | 0.436 | 0.423 | 80 | |
| Sergio Zapata | FWD | 16 | 6.5 | 4 | 4 | 0.852 | 0.839 | 99 | |
| Kasper Wollstein | FWD | 16 | 6.4 | 4 | 0 | 0.559 | 0.539 | 89 |
