adjusted rating
-0.29
rank 162 in D1
record
2-5-7
14 games in D1
goals
15-26
-11 difference
points per game
0.79
rank 183 unadjusted
rank shift
+21
underrated by raw points
squad listed
12
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.27 | 148 | 0.71 | 183 | +35 |
| 2022 | D1 | -0.09 | 125 | 1.20 | 127 | +2 |
| 2023 | D1 | -0.21 | 140 | 1.00 | 144 | +4 |
| 2024 | D1 | -0.27 | 167 | 1.00 | 159 | -8 |
| 2025 | D1 | -0.29 | 162 | 0.79 | 183 | +21 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| James Wilson | FWD | 14 | 12.0 | 1 | 2 | 0.343 | 0.356 | 71 | |
| Sam Fenton | DEF | 13 | 11.9 | 1 | 1 | 0.156 | 0.165 | 37 | |
| Alexis Huneau | DEF | 12 | 11.6 | 0 | 0 | 0.051 | 0.050 | 5 | |
| Panagiotis Karagiorgis | DEF | 13 | 11.6 | 0 | 0 | 0.051 | 0.050 | 5 | |
| Sebastian Manon | DEF | 13 | 9.5 | 0 | 0 | 0.058 | 0.056 | 7 | |
| Olly Spicer | MID | 12 | 8.3 | 3 | 3 | 0.527 | 0.573 | 92 | |
| Benny Rolla-Mullis | DEF | 13 | 7.6 | 0 | 0 | 0.066 | 0.064 | 9 | |
| Konstantinos Dellas | GK | 9 | 7.5 | 0 | 0 | 0.004 | 0.004 | not ranked | |
| Eidur Baldvinsson | FWD | 13 | 7.2 | 4 | 0 | 0.528 | 0.562 | 91 | |
| Hudson Kohler | DEF | 9 | 7.1 | 0 | 0 | 0.068 | 0.066 | 10 | |
| Ben Bilden | FWD | 13 | 6.9 | 1 | 1 | 0.395 | 0.410 | 78 | |
| Raphael Oppong Owusu | MID | 11 | 6.5 | 0 | 0 | 0.151 | 0.148 | 32 |
