adjusted rating
-0.85
rank 206 in D1
record
1-2-13
16 games in D1
goals
8-37
-29 difference
points per game
0.31
rank 208 unadjusted
rank shift
+2
underrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.60 | 189 | 0.47 | 198 | +9 |
| 2022 | D1 | -0.53 | 177 | 0.94 | 163 | -14 |
| 2023 | D1 | -0.33 | 161 | 0.87 | 173 | +12 |
| 2024 | D1 | -0.25 | 165 | 1.18 | 139 | -26 |
| 2025 | D1 | -0.85 | 206 | 0.31 | 208 | +2 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Luka Lukic | DEF | 16 | 15.6 | 0 | 0 | 0.042 | 0.041 | 1 | |
| Paolo Kampula | DEF | 16 | 15.1 | 2 | 0 | 0.134 | 0.139 | 29 | |
| Lukas Egarter | MID | 15 | 14.4 | 1 | 1 | 0.189 | 0.192 | 43 | |
| Jayden Jackson | MID | 16 | 12.8 | 0 | 0 | 0.103 | 0.101 | 18 | |
| Rocco Haeufglockner | · | 16 | 11.7 | 0 | 0 | 0.097 | 0.095 | 15 | |
| Charlie Votel | FWD | 16 | 11.7 | 0 | 1 | 0.242 | 0.241 | 54 | |
| Aiden O'Sullivan | MID | 16 | 9.3 | 0 | 0 | 0.125 | 0.122 | 23 | |
| Diego Dauzier | GK | 9 | 9.0 | 0 | 0 | 0.004 | 0.004 | not ranked | |
| Teo Strand | MID | 16 | 8.9 | 0 | 1 | 0.192 | 0.194 | 43 | |
| Nore Sumner | DEF | 11 | 8.6 | 0 | 0 | 0.061 | 0.059 | 8 | |
| Elliot Rigbert | FWD | 16 | 8.1 | 1 | 1 | 0.365 | 0.367 | 73 | |
| Nathan Brown | FWD | 14 | 7.8 | 1 | 2 | 0.439 | 0.453 | 82 | |
| Preston Neal | GK | 7 | 7.0 | 0 | 0 | 0.005 | 0.004 | not ranked | |
| Adrian Panaite | FWD | 15 | 7.0 | 1 | 0 | 0.322 | 0.322 | 67 |
