adjusted rating
+0.84
rank 9 in D1
record
11-2-2
15 games in D1
goals
37-9
+28 difference
points per game
2.33
rank 10 unadjusted
rank shift
+1
underrated by raw points
squad listed
12
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.54 | 183 | 0.50 | 191 | +8 |
| 2022 | D1 | -0.61 | 181 | 0.82 | 173 | -8 |
| 2023 | D1 | +0.03 | 93 | 1.74 | 50 | -43 |
| 2024 | D1 | +0.07 | 96 | 1.44 | 91 | -5 |
| 2025 | D1 | +0.84 | 9 | 2.33 | 10 | +1 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Jojo Elliott | GK | 15 | 15.0 | 0 | 1 | 0.048 | 0.042 | not ranked | |
| Richard Monath | MID | 15 | 13.3 | 9 | 2 | 0.643 | 0.587 | 92 | |
| Marius Stenner | FWD | 15 | 13.2 | 11 | 5 | 0.968 | 0.877 | 99 | |
| Freddy Jeffreys | MID | 14 | 13.0 | 2 | 7 | 0.551 | 0.493 | 86 | |
| Emmett Kershner | DEF | 15 | 12.7 | 0 | 1 | 0.099 | 0.092 | 14 | |
| Luke Chatten | MID | 15 | 12.4 | 0 | 1 | 0.157 | 0.149 | 33 | |
| Joe Richards | DEF | 14 | 12.3 | 0 | 3 | 0.204 | 0.180 | 40 | |
| Jan Schroeder | DEF | 15 | 11.3 | 0 | 4 | 0.271 | 0.247 | 55 | |
| Sean Smith | DEF | 14 | 10.9 | 0 | 0 | 0.053 | 0.052 | 6 | |
| Mikey Johnson | FWD | 15 | 10.9 | 7 | 3 | 0.756 | 0.685 | 96 | |
| Liam Penny | MID | 14 | 9.4 | 1 | 3 | 0.369 | 0.326 | 68 | |
| Charles Giordano | FWD | 15 | 6.2 | 4 | 4 | 0.873 | 0.766 | 98 |
