Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Harvard |
DEF | 16 | 15.1 | 1 | 1 | 0.134 | 0.137 | 1.05 | 1880 | 28 |
adjusted per 90
0.137
raw 0.134
rank in D1 2025
1880
+79 vs raw · 28th pct
schedule faced
1.05
mean opponent +0.16
production vs weak half
50%
expected 59% · 46% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 50% of his involvements against the weaker half where 59% was expected given the schedule he played (p = 0.829). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-29 | Belmont H | +0.43 | 90 | 0 | 0 | |
| 2025-09-05 | Providence A | +0.18 | 90 | 1 | 0 | |
| 2025-09-10 | California H | -0.01 | weaker half | 90 | 0 | 0 |
| 2025-09-13 | UConn A | +0.50 | 67 | 0 | 0 | |
| 2025-09-16 | New Hampshire H | -0.17 | weaker half | 90 | 0 | 0 |
| 2025-09-23 | Northeastern H | -0.26 | weaker half | 90 | 0 | 0 |
| 2025-09-27 | Princeton H | +0.97 | 77 | 0 | 0 | |
| 2025-09-30 | Boston U. H | +0.10 | 90 | 0 | 0 | |
| 2025-10-04 | Penn A | +0.54 | 90 | 0 | 0 | |
| 2025-10-07 | Vermont H | +0.87 | 90 | 0 | 0 | |
| 2025-10-11 | Yale H | -0.43 | weaker half | 90 | 0 | 1 |
| 2025-10-18 | Brown H | -0.07 | weaker half | 90 | 0 | 0 |
| 2025-10-22 | Stonehill A | -0.78 | weaker half | 90 | 0 | 0 |
| 2025-10-25 | Columbia A | +0.09 | 45 | 0 | 0 | |
| 2025-11-01 | Cornell H | +0.90 | 90 | 0 | 0 | |
| 2025-11-08 | Dartmouth A | -0.29 | weaker half | 90 | 0 | 0 |

