adjusted rating
+0.87
rank 7 in D1
record
12-5-0
17 games in D1
goals
34-11
+23 difference
points per game
2.41
rank 5 unadjusted
rank shift
-2
overrated by raw points
squad listed
15
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.49 | 31 | 2.00 | 29 | -2 |
| 2022 | D1 | +0.97 | 7 | 2.27 | 9 | +2 |
| 2023 | D1 | +0.53 | 24 | 1.95 | 24 | +0 |
| 2024 | D1 | +0.84 | 4 | 2.25 | 4 | +0 |
| 2025 | D1 | +0.87 | 7 | 2.41 | 5 | -2 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Niklas Herceg | GK | 17 | 17.0 | 0 | 1 | 0.044 | 0.047 | not ranked | |
| Nicolas Loebus | MID | 17 | 13.5 | 1 | 5 | 0.392 | 0.410 | 78 | |
| Ludvig Af Ugglas | DEF | 17 | 13.5 | 1 | 1 | 0.144 | 0.147 | 32 | |
| David Ismail | FWD | 16 | 13.1 | 8 | 2 | 0.673 | 0.711 | 97 | |
| Nick Lockermann | DEF | 17 | 12.5 | 2 | 2 | 0.254 | 0.274 | 60 | |
| Rui Aoki | DEF | 13 | 11.9 | 1 | 0 | 0.103 | 0.105 | 19 | |
| Ryan Zellefrow | MID | 17 | 10.8 | 3 | 4 | 0.508 | 0.521 | 88 | |
| Toby Grant | DEF | 15 | 9.8 | 0 | 2 | 0.176 | 0.173 | 38 | |
| Andrew Millar | MID | 17 | 8.9 | 3 | 5 | 0.632 | 0.640 | 94 | |
| Maximilian Kissel | FWD | 12 | 8.6 | 4 | 3 | 0.674 | 0.726 | 97 | |
| Marcell Papp | FWD | 17 | 7.3 | 1 | 4 | 0.595 | 0.613 | 93 | |
| Philipp Kuehn | FWD | 13 | 7.3 | 6 | 4 | 0.945 | 0.978 | 100 | |
| Marcos Blasco Devesa | MID | 14 | 7.2 | 0 | 1 | 0.214 | 0.212 | 47 | |
| Niels Hartman | MID | 10 | 7.2 | 1 | 0 | 0.215 | 0.221 | 50 | |
| Omar Robbana | DEF | 17 | 6.6 | 1 | 2 | 0.291 | 0.293 | 63 |
