Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Harvard |
DEF | 16 | 12.4 | 0 | 0 | 0.049 | 0.048 | · | 2507 | 4 |
adjusted per 90
0.048
raw 0.049
rank in D1 2025
2507
+0 vs raw · 4th pct
schedule faced
·
mean opponent +0.16
production vs weak half
0%
expected 55% · 44% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-29 | Belmont H | +0.43 | 90 | 0 | 0 | |
| 2025-09-05 | Providence A | +0.18 | 90 | 0 | 0 | |
| 2025-09-10 | California H | -0.01 | weaker half | 90 | 0 | 0 |
| 2025-09-13 | UConn A | +0.50 | 78 | 0 | 0 | |
| 2025-09-16 | New Hampshire H | -0.17 | weaker half | 71 | 0 | 0 |
| 2025-09-23 | Northeastern H | -0.26 | weaker half | 54 | 0 | 0 |
| 2025-09-27 | Princeton H | +0.97 | 65 | 0 | 0 | |
| 2025-09-30 | Boston U. H | +0.10 | 72 | 0 | 0 | |
| 2025-10-04 | Penn A | +0.54 | 56 | 0 | 0 | |
| 2025-10-07 | Vermont H | +0.87 | 74 | 0 | 0 | |
| 2025-10-11 | Yale H | -0.43 | weaker half | 90 | 0 | 0 |
| 2025-10-18 | Brown H | -0.07 | weaker half | 60 | 0 | 0 |
| 2025-10-22 | Stonehill A | -0.78 | weaker half | 66 | 0 | 0 |
| 2025-10-25 | Columbia A | +0.09 | 75 | 0 | 0 | |
| 2025-11-01 | Cornell H | +0.90 | 24 | 0 | 0 | |
| 2025-11-08 | Dartmouth A | -0.29 | weaker half | 59 | 0 | 0 |

