Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Jacksonville |
FWD | 10 | 6.6 | 1 | 1 | 0.405 | 0.408 | 1.06 | 582 | 78 |
adjusted per 90
0.408
raw 0.405
rank in D1 2025
582
+48 vs raw · 78th pct
schedule faced
1.06
mean opponent +0.09
production vs weak half
50%
expected 35% · 27% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 50% of his involvements against the weaker half where 35% was expected given the schedule he played (p = 0.575). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Grand Canyon A | +0.32 | 43 | 0 | 0 | |
| 2025-08-23 | Trinity Baptist H | · | out of division, not counted | 18 | 1 | 0 |
| 2025-08-28 | Fla. Atlantic A | +0.27 | 65 | 0 | 0 | |
| 2025-08-31 | UTRGV H | -0.59 | weaker half | 38 | 0 | 1 |
| 2025-09-07 | Memphis H | -0.30 | weaker half | 61 | 0 | 0 |
| 2025-09-11 | UCF A | +0.41 | 58 | 0 | 0 | |
| 2025-09-15 | Ga. Southern A | +0.48 | 73 | 0 | 0 | |
| 2025-09-27 | North Florida H | +0.35 | 70 | 0 | 0 | |
| 2025-10-04 | Stetson A | -0.11 | weaker half | 60 | 0 | 0 |
| 2025-10-07 | UAB A | -0.00 | 70 | 1 | 0 | |
| 2025-10-11 | FGCU H | +0.08 | 51 | 0 | 0 |

