adjusted rating
+0.41
rank 39 in D1
record
7-3-6
16 games in D1
goals
30-20
+10 difference
points per game
1.50
rank 87 unadjusted
rank shift
+48
underrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.27 | 61 | 1.85 | 46 | -15 |
| 2022 | D1 | +0.28 | 59 | 1.39 | 104 | +45 |
| 2023 | D1 | +0.49 | 28 | 2.00 | 18 | -10 |
| 2024 | D1 | +0.25 | 60 | 1.50 | 78 | +18 |
| 2025 | D1 | +0.41 | 39 | 1.50 | 87 | +48 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Juanvi Muãoz | GK | 16 | 16.0 | 0 | 1 | 0.046 | 0.047 | not ranked | |
| Gwendal Eugãne Degorce | DEF | 16 | 15.9 | 0 | 2 | 0.129 | 0.131 | 25 | |
| Clarence Awoudor | MID | 16 | 14.9 | 5 | 13 | 0.913 | 0.950 | 99 | |
| Mateus Dejesus | DEF | 16 | 13.6 | 1 | 0 | 0.095 | 0.095 | 15 | |
| Younes Boudinar | MID | 15 | 13.2 | 1 | 0 | 0.150 | 0.149 | 33 | |
| Jem Hewlett | DEF | 15 | 13.1 | 2 | 1 | 0.197 | 0.192 | 43 | |
| Lilian Ricol | FWD | 16 | 11.8 | 9 | 2 | 0.770 | 0.791 | 98 | |
| Joey Mueller | MID | 16 | 10.2 | 1 | 1 | 0.235 | 0.233 | 52 | |
| Claudel N'Goubou | FWD | 14 | 10.1 | 4 | 3 | 0.616 | 0.637 | 94 | |
| Alex Smith | DEF | 15 | 10.0 | 0 | 0 | 0.056 | 0.055 | 7 | |
| Kenn Muendo | MID | 15 | 7.7 | 1 | 0 | 0.207 | 0.210 | 46 | |
| Malick Thiaw | FWD | 15 | 7.6 | 4 | 4 | 0.788 | 0.783 | 98 | |
| Frederic Benedix | · | 15 | 7.3 | 0 | 3 | 0.338 | 0.336 | 69 |
