adjusted rating
+0.35
rank 44 in D1
record
10-0-6
16 games in D1
goals
25-16
+9 difference
points per game
1.88
rank 39 unadjusted
rank shift
-5
overrated by raw points
squad listed
12
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.08 | 117 | 1.00 | 148 | +31 |
| 2022 | D1 | -0.35 | 161 | 1.00 | 148 | -13 |
| 2023 | D1 | -0.32 | 158 | 0.87 | 173 | +15 |
| 2024 | D1 | -0.19 | 147 | 1.32 | 113 | -34 |
| 2025 | D1 | +0.35 | 44 | 1.88 | 39 | -5 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Luciano Natoli | GK | 16 | 15.5 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Paul Schacherer | DEF | 16 | 15.3 | 1 | 2 | 0.177 | 0.172 | 38 | |
| Anton Khelil | MID | 16 | 14.2 | 2 | 3 | 0.332 | 0.323 | 67 | |
| Tyler Prebenda | MID | 16 | 14.0 | 1 | 1 | 0.192 | 0.187 | 41 | |
| Jaylen Yearwood | MID | 16 | 14.0 | 1 | 6 | 0.431 | 0.420 | 80 | |
| Alex Barnett | DEF | 15 | 13.7 | 0 | 1 | 0.094 | 0.091 | 14 | |
| Rafa Rios | DEF | 15 | 13.0 | 1 | 0 | 0.098 | 0.096 | 16 | |
| Kaiss Mansouri | FWD | 16 | 11.5 | 2 | 5 | 0.569 | 0.556 | 90 | |
| Brian McManus Jr. | DEF | 16 | 10.8 | 1 | 2 | 0.222 | 0.217 | 49 | |
| Luc Granitur | FWD | 15 | 8.3 | 5 | 1 | 0.622 | 0.601 | 93 | |
| Jaxon Reinhardt | FWD | 16 | 7.4 | 6 | 0 | 0.658 | 0.648 | 94 | |
| David Perez | MID | 11 | 7.3 | 0 | 0 | 0.143 | 0.140 | 29 |
