adjusted rating
-0.11
rank 125 in D1
record
4-2-8
14 games in D1
goals
15-21
-6 difference
points per game
1.00
rank 150 unadjusted
rank shift
+25
underrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.14 | 82 | 1.83 | 50 | -32 |
| 2022 | D1 | +0.18 | 71 | 1.47 | 93 | +22 |
| 2023 | D1 | +0.05 | 90 | 1.47 | 82 | -8 |
| 2024 | D1 | -0.23 | 159 | 1.20 | 132 | -27 |
| 2025 | D1 | -0.11 | 125 | 1.00 | 150 | +25 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Nicolã Radaelli | GK | 14 | 13.3 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Ross Appolon | DEF | 13 | 11.7 | 0 | 0 | 0.051 | 0.050 | 5 | |
| Giuseppe Croce | DEF | 13 | 10.7 | 0 | 0 | 0.054 | 0.052 | 6 | |
| Valentin Fontaine | MID | 13 | 10.3 | 1 | 0 | 0.176 | 0.178 | 39 | |
| Benjamin Donato | MID | 12 | 10.2 | 1 | 0 | 0.177 | 0.179 | 39 | |
| Andre Casas | MID | 12 | 8.8 | 0 | 0 | 0.129 | 0.126 | 24 | |
| Weston Desoto | FWD | 13 | 8.6 | 0 | 2 | 0.353 | 0.354 | 71 | |
| Dominik Topolsky | MID | 12 | 7.1 | 1 | 1 | 0.286 | 0.290 | 62 | |
| Andres Mata | MID | 14 | 7.1 | 4 | 0 | 0.428 | 0.428 | 80 | |
| Joao Freitas | DEF | 9 | 6.9 | 0 | 1 | 0.141 | 0.140 | 30 | |
| Daniel Makowem | FWD | 12 | 6.5 | 1 | 4 | 0.629 | 0.639 | 94 | |
| Zsombor Pall | FWD | 13 | 6.4 | 3 | 0 | 0.485 | 0.492 | 86 | |
| Afonso Conde | MID | 13 | 6.4 | 0 | 0 | 0.153 | 0.149 | 33 | |
| Maurice Hauser | FWD | 13 | 6.4 | 1 | 1 | 0.412 | 0.410 | 78 |
