Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Stetson |
FWD | 12 | 6.5 | 1 | 4 | 0.629 | 0.639 | 1.04 | 151 | 94 |
adjusted per 90
0.639
raw 0.629
rank in D1 2025
151
+17 vs raw · 94th pct
schedule faced
1.04
mean opponent +0.10
production vs weak half
40%
expected 28% · 20% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 40% of his involvements against the weaker half where 28% was expected given the schedule he played (p = 0.441). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-28 | Presbyterian H | -0.15 | weaker half | 38 | 0 | 1 |
| 2025-09-02 | Ga. Southern A | +0.48 | 51 | 0 | 0 | |
| 2025-09-10 | NC State A | +0.97 | 48 | 0 | 0 | |
| 2025-09-17 | George Washington A | -0.62 | weaker half | 46 | 0 | 1 |
| 2025-09-27 | FGCU A | +0.08 | 61 | 1 | 0 | |
| 2025-10-04 | Jacksonville H | -0.01 | 64 | 0 | 0 | |
| 2025-10-07 | South Fla. A | +0.31 | 34 | 0 | 0 | |
| 2025-10-11 | North Florida A | +0.35 | 32 | 0 | 0 | |
| 2025-10-18 | Jacksonville A | -0.01 | 51 | 0 | 0 | |
| 2025-10-25 | FGCU H | +0.08 | 60 | 0 | 0 | |
| 2025-10-28 | UTRGV H | -0.59 | weaker half | 35 | 0 | 0 |
| 2025-11-01 | North Florida H | +0.35 | 64 | 0 | 2 |
