adjusted rating
+0.26
rank 57 in D1
record
6-7-4
17 games in D1
goals
27-20
+7 difference
points per game
1.47
rank 91 unadjusted
rank shift
+34
underrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.07 | 91 | 1.71 | 68 | -23 |
| 2022 | D1 | +0.34 | 50 | 1.56 | 71 | +21 |
| 2023 | D1 | +0.17 | 68 | 1.42 | 88 | +20 |
| 2024 | D1 | +0.65 | 11 | 2.00 | 18 | +7 |
| 2025 | D1 | +0.26 | 57 | 1.47 | 91 | +34 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Matt Cence | MID | 17 | 15.8 | 5 | 6 | 0.573 | 0.572 | 92 | |
| Joey Bianco | DEF | 16 | 14.9 | 0 | 0 | 0.044 | 0.043 | 1 | |
| Alex Brown | DEF | 16 | 14.6 | 1 | 0 | 0.090 | 0.089 | 14 | |
| Shane Velez | DEF | 17 | 14.5 | 3 | 3 | 0.323 | 0.321 | 67 | |
| Ivan Vrh | DEF | 17 | 13.8 | 2 | 1 | 0.190 | 0.190 | 42 | |
| Matt Fordham | DEF | 14 | 12.4 | 0 | 1 | 0.101 | 0.102 | 18 | |
| Alex Geczy | GK | 12 | 12.0 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Aidan Kelly | DEF | 14 | 11.6 | 4 | 2 | 0.373 | 0.372 | 73 | |
| Kwame Adu-Gyamfi | MID | 15 | 9.9 | 0 | 0 | 0.121 | 0.118 | 22 | |
| Magnus Halldorsson | MID | 16 | 9.3 | 1 | 1 | 0.249 | 0.246 | 54 | |
| Thomas Wadas | MID | 15 | 9.1 | 2 | 3 | 0.439 | 0.431 | 81 | |
| John Paul Mbuthia | FWD | 12 | 8.8 | 8 | 2 | 0.853 | 0.864 | 99 | |
| Jalen Belong | FWD | 15 | 8.2 | 0 | 0 | 0.231 | 0.226 | 51 |
