adjusted rating
+0.06
rank 110 in D2
record
7-3-6
16 games in D2
goals
35-28
+7 difference
points per game
1.50
rank 92 unadjusted
rank shift
-18
overrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D2 | -0.13 | 140 | 1.18 | 141 | +1 |
| 2022 | D2 | +0.62 | 24 | 2.23 | 17 | -7 |
| 2023 | D2 | +0.63 | 29 | 2.10 | 27 | -2 |
| 2024 | D2 | +0.57 | 34 | 1.85 | 50 | +16 |
| 2025 | D2 | +0.06 | 110 | 1.50 | 92 | -18 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Guilherme Fontes | MID | 16 | 15.0 | 5 | 7 | 0.636 | 0.615 | 92 | |
| Harry O'Brien | GK | 15 | 14.5 | 0 | 1 | 0.049 | 0.047 | not ranked | |
| Anton Hillgruber | DEF | 15 | 13.6 | 0 | 2 | 0.146 | 0.139 | 29 | |
| Jesper Schierholz | MID | 16 | 13.4 | 0 | 8 | 0.490 | 0.475 | 82 | |
| Martin Burgos | DEF | 14 | 12.9 | 1 | 0 | 0.101 | 0.095 | 14 | |
| Amro Shibeika | MID | 16 | 12.7 | 0 | 0 | 0.100 | 0.098 | 16 | |
| Luis Fortuce | DEF | 14 | 12.3 | 2 | 1 | 0.207 | 0.212 | 48 | |
| Jacob Bandel | FWD | 16 | 11.7 | 10 | 5 | 1.000 | 0.954 | 99 | |
| Levi Bankirer | FWD | 16 | 9.3 | 6 | 0 | 0.592 | 0.573 | 91 | |
| Owen Nero | DEF | 12 | 8.6 | 1 | 1 | 0.192 | 0.184 | 41 | |
| Gustavo Almeida | MID | 14 | 7.3 | 1 | 0 | 0.208 | 0.204 | 46 | |
| Kade Smith | FWD | 16 | 7.1 | 4 | 3 | 0.760 | 0.711 | 96 | |
| Andy Alvarenga | MID | 16 | 6.9 | 1 | 0 | 0.213 | 0.202 | 45 |
