Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D2 | Converse |
FWD | 16 | 7.1 | 4 | 3 | 0.760 | 0.711 | 0.92 | 106 | 96 |
adjusted per 90
0.711
raw 0.760
rank in D2 2025
106
-17 vs raw · 96th pct
schedule faced
0.92
mean opponent +0.00
production vs weak half
86%
expected 66% · 55% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 86% of his involvements against the weaker half where 66% was expected given the schedule he played (p = 0.253). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-09-04 | Anderson (SC) H | +0.80 | 20 | 0 | 0 | |
| 2025-09-10 | Clayton St. H | +0.16 | 45 | 0 | 0 | |
| 2025-09-13 | Mount Olive H | -0.31 | weaker half | 32 | 0 | 0 |
| 2025-09-17 | Lees-McRae H | -0.02 | weaker half | 29 | 0 | 0 |
| 2025-09-20 | Southern Wesleyan H | -0.14 | weaker half | 41 | 0 | 0 |
| 2025-09-23 | Bob Jones A | -0.54 | weaker half | 33 | 2 | 0 |
| 2025-09-27 | Francis Marion A | +0.36 | 43 | 0 | 0 | |
| 2025-10-01 | North Greenville H | +0.19 | 39 | 0 | 0 | |
| 2025-10-04 | Belmont Abbey A | +0.24 | 36 | 1 | 0 | |
| 2025-10-07 | King (TN) A | -0.23 | weaker half | 79 | 0 | 0 |
| 2025-10-11 | Lees-McRae A | -0.02 | weaker half | 43 | 0 | 0 |
| 2025-10-18 | Shorter H | -1.39 | weaker half | 42 | 1 | 3 |
| 2025-10-21 | Belmont Abbey H | +0.24 | 39 | 0 | 0 | |
| 2025-10-25 | Young Harris A | +0.76 | 30 | 0 | 0 | |
| 2025-10-28 | North Greenville A | +0.19 | 33 | 0 | 0 | |
| 2025-11-01 | King (TN) H | -0.23 | weaker half | 45 | 0 | 0 |
