adjusted rating
+0.49
rank 33 in D1
record
8-3-4
15 games in D1
goals
37-21
+16 difference
points per game
1.80
rank 48 unadjusted
rank shift
+15
underrated by raw points
squad listed
11
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.98 | 5 | 2.04 | 28 | +23 |
| 2022 | D1 | +0.67 | 25 | 1.87 | 36 | +11 |
| 2023 | D1 | +1.05 | 3 | 2.17 | 11 | +8 |
| 2024 | D1 | +0.75 | 8 | 2.23 | 6 | -2 |
| 2025 | D1 | +0.49 | 33 | 1.80 | 48 | +15 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Andema | GK | 15 | 14.9 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Arthur Duquenne | DEF | 15 | 14.1 | 0 | 1 | 0.092 | 0.097 | 16 | |
| Mason Jimenez | MID | 15 | 13.1 | 1 | 2 | 0.251 | 0.265 | 58 | |
| Ransford Gyan | FWD | 15 | 12.9 | 8 | 8 | 0.981 | 1.072 | 100 | |
| Olafur Floki Stephensen | DEF | 13 | 12.9 | 1 | 0 | 0.098 | 0.104 | 18 | |
| Remi Okunlola | FWD | 14 | 12.8 | 0 | 8 | 0.582 | 0.625 | 94 | |
| Kwaku Agyabeng | MID | 14 | 12.2 | 1 | 1 | 0.210 | 0.223 | 50 | |
| Misei Yoshizawa | MID | 15 | 12.2 | 6 | 4 | 0.627 | 0.678 | 96 | |
| Lukas Magnason | DEF | 11 | 11.0 | 2 | 1 | 0.220 | 0.243 | 54 | |
| Nathan Richmond | MID | 15 | 10.7 | 7 | 5 | 0.794 | 0.868 | 99 | |
| Wahabu Musah | FWD | 13 | 9.4 | 6 | 0 | 0.581 | 0.618 | 94 |
