adjusted rating
+0.98
rank 5 in D1
record
14-3-5
22 games in D1
goals
46-19
+27 difference
points per game
2.04
rank 28 unadjusted
rank shift
+23
underrated by raw points
squad listed
0
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.98 | 5 | 2.04 | 28 | +23 |
| 2022 | D1 | +0.67 | 25 | 1.87 | 36 | +11 |
| 2023 | D1 | +1.05 | 3 | 2.17 | 11 | +8 |
| 2024 | D1 | +0.75 | 8 | 2.23 | 6 | -2 |
| 2025 | D1 | +0.49 | 33 | 1.80 | 48 | +15 |
Squad
No player from this squad clears 6 nineties in 2021.
