Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Davidson |
DEF | 13 | 7.4 | 0 | 0 | 0.066 | 0.064 | · | 2373 | 9 |
adjusted per 90
0.064
raw 0.066
rank in D1 2025
2373
+0 vs raw · 9th pct
schedule faced
·
mean opponent +0.12
production vs weak half
0%
expected 36% · 28% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Campbell A | +0.12 | 90 | 0 | 0 | |
| 2025-08-25 | Col. of Charleston H | -0.16 | weaker half | 60 | 0 | 0 |
| 2025-08-29 | Gardner-Webb H | +0.63 | 80 | 0 | 0 | |
| 2025-09-04 | Furman A | +0.71 | 31 | 0 | 0 | |
| 2025-09-12 | George Mason A | +0.12 | 90 | 0 | 0 | |
| 2025-09-16 | Elon A | +0.11 | 72 | 0 | 0 | |
| 2025-09-20 | St. Bonaventure H | -0.43 | weaker half | 90 | 0 | 0 |
| 2025-09-23 | UNC Greensboro A | +0.63 | 45 | 0 | 0 | |
| 2025-09-27 | Dayton A | +0.20 | 67 | 0 | 0 | |
| 2025-10-04 | Saint Joseph's H | -0.13 | weaker half | 15 | 0 | 0 |
| 2025-10-08 | La Salle A | -0.18 | weaker half | 15 | 0 | 0 |
| 2025-10-15 | JWU Charlotte H | · | out of division, not counted | 72 | 0 | 0 |
| 2025-10-25 | Duquesne H | -0.02 | weaker half | 4 | 0 | 0 |
| 2025-11-01 | VCU A | +0.01 | 6 | 0 | 0 |
