adjusted rating
+0.12
rank 83 in D1
record
7-3-5
15 games in D1
goals
31-28
+3 difference
points per game
1.60
rank 72 unadjusted
rank shift
-11
overrated by raw points
squad listed
12
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.73 | 194 | 0.43 | 201 | +7 |
| 2022 | D1 | -0.77 | 192 | 0.53 | 199 | +7 |
| 2023 | D1 | +0.06 | 89 | 1.20 | 123 | +34 |
| 2024 | D1 | +0.46 | 30 | 2.22 | 7 | -23 |
| 2025 | D1 | +0.12 | 83 | 1.60 | 72 | -11 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Javier Montava | MID | 15 | 14.8 | 1 | 2 | 0.231 | 0.228 | 51 | |
| Jaume Salvado | GK | 14 | 14.0 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| James Eliuda | · | 14 | 13.6 | 3 | 4 | 0.428 | 0.436 | 81 | |
| Will Carson | DEF | 14 | 13.2 | 1 | 1 | 0.146 | 0.144 | 31 | |
| Jaime Godinho | FWD | 15 | 13.1 | 1 | 3 | 0.374 | 0.371 | 73 | |
| Jordi Navio Sanchez | DEF | 14 | 12.8 | 0 | 4 | 0.250 | 0.252 | 55 | |
| Martim Sereno | FWD | 15 | 12.5 | 5 | 5 | 0.693 | 0.681 | 96 | |
| David Garcia | DEF | 15 | 10.9 | 0 | 1 | 0.109 | 0.107 | 19 | |
| Jacobo Sanfeliu | FWD | 15 | 10.4 | 7 | 2 | 0.717 | 0.687 | 96 | |
| Elijah Jackson | DEF | 11 | 7.5 | 1 | 0 | 0.135 | 0.125 | 24 | |
| Kelly Janssen | FWD | 15 | 7.2 | 5 | 1 | 0.669 | 0.685 | 96 | |
| Sergio Gonzalez Fernandez | MID | 13 | 7.1 | 0 | 5 | 0.501 | 0.486 | 85 |
