adjusted rating
-0.43
rank 180 in D1
record
2-3-9
14 games in D1
goals
22-32
-10 difference
points per game
0.64
rank 197 unadjusted
rank shift
+17
underrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.44 | 169 | 0.86 | 170 | +1 |
| 2022 | D1 | -0.62 | 182 | 0.80 | 176 | -6 |
| 2023 | D1 | -0.21 | 137 | 1.19 | 124 | -13 |
| 2024 | D1 | -0.24 | 162 | 1.31 | 114 | -48 |
| 2025 | D1 | -0.43 | 180 | 0.64 | 197 | +17 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Callum Shillington | DEF | 14 | 13.6 | 1 | 2 | 0.192 | 0.181 | 40 | |
| Seth Hammond | MID | 14 | 13.6 | 7 | 7 | 0.781 | 0.732 | 97 | |
| Kyle Macfarlane | MID | 14 | 13.2 | 3 | 2 | 0.349 | 0.329 | 68 | |
| Felix Schãne | GK | 12 | 11.8 | 0 | 0 | 0.004 | 0.003 | not ranked | |
| Dean Mercer | MID | 14 | 11.3 | 1 | 2 | 0.276 | 0.264 | 58 | |
| Ritter Sundby | MID | 14 | 10.0 | 0 | 0 | 0.120 | 0.118 | 22 | |
| Benjamin Haynes | DEF | 14 | 8.5 | 0 | 0 | 0.061 | 0.060 | 8 | |
| Etienne Godin | DEF | 11 | 8.0 | 1 | 0 | 0.131 | 0.126 | 24 | |
| Ricardo Rittersberger Galan | FWD | 14 | 7.7 | 2 | 2 | 0.512 | 0.485 | 85 | |
| Avery Dreasky | MID | 12 | 7.5 | 2 | 1 | 0.348 | 0.331 | 68 | |
| Gabriel Addo | MID | 13 | 7.5 | 1 | 0 | 0.210 | 0.202 | 45 | |
| Brendan Sheehan | FWD | 11 | 6.9 | 0 | 0 | 0.253 | 0.247 | 54 | |
| Yaseen Khaled | DEF | 14 | 6.4 | 0 | 0 | 0.071 | 0.070 | 10 | |
| Hugo Berville | DEF | 8 | 6.1 | 0 | 1 | 0.149 | 0.144 | 31 |
