adjusted rating
+0.40
rank 41 in D1
record
8-3-3
14 games in D1
goals
30-16
+14 difference
points per game
1.93
rank 36 unadjusted
rank shift
-5
overrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.44 | 37 | 1.81 | 53 | +16 |
| 2022 | D1 | -0.05 | 115 | 1.27 | 123 | +8 |
| 2023 | D1 | -0.18 | 132 | 0.94 | 158 | +26 |
| 2024 | D1 | +0.12 | 89 | 1.56 | 71 | -18 |
| 2025 | D1 | +0.40 | 41 | 1.93 | 36 | -5 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Fritcher | DEF | 14 | 13.4 | 1 | 0 | 0.096 | 0.088 | 13 | |
| Toke Amtrup | DEF | 14 | 13.1 | 2 | 0 | 0.147 | 0.134 | 27 | |
| Keegan Oyler | MID | 14 | 13.0 | 0 | 8 | 0.503 | 0.451 | 82 | |
| Mason Abdella | MID | 13 | 11.8 | 0 | 3 | 0.269 | 0.253 | 56 | |
| Gilles Aurelien | MID | 13 | 11.1 | 1 | 2 | 0.279 | 0.253 | 56 | |
| Kolby Fish Sessions | GK | 10 | 10.0 | 0 | 0 | 0.004 | 0.004 | not ranked | |
| Noah Pogue | MID | 13 | 9.8 | 4 | 2 | 0.480 | 0.420 | 80 | |
| Isaac Emojong | FWD | 14 | 9.7 | 6 | 2 | 0.690 | 0.621 | 94 | |
| Keith Willey | DEF | 10 | 8.9 | 0 | 0 | 0.060 | 0.058 | 8 | |
| Jose Luis Martin Montealegre | FWD | 12 | 7.7 | 2 | 5 | 0.715 | 0.655 | 94 | |
| Lewis Knecht | FWD | 13 | 7.1 | 3 | 2 | 0.603 | 0.570 | 91 | |
| Nil Grau | FWD | 10 | 7.1 | 5 | 2 | 0.747 | 0.683 | 96 | |
| Trevor Walk | FWD | 12 | 6.1 | 0 | 2 | 0.420 | 0.393 | 75 |
