adjusted rating
-0.33
rank 175 in D1
record
4-4-10
18 games in D1
goals
17-29
-12 difference
points per game
0.89
rank 177 unadjusted
rank shift
+2
underrated by raw points
squad listed
16
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.81 | 198 | 0.44 | 200 | +2 |
| 2022 | D1 | -0.88 | 199 | 0.75 | 178 | -21 |
| 2023 | D1 | -0.23 | 144 | 1.50 | 76 | -68 |
| 2024 | D1 | -0.33 | 175 | 0.89 | 177 | +2 |
| 2025 | D1 | +0.02 | 100 | 1.12 | 137 | +37 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Dutra | DEF | 18 | 18.0 | 1 | 0 | 0.079 | 0.077 | 10 | |
| Stockton Short | GK | 18 | 18.0 | 0 | 1 | 0.041 | 0.040 | not ranked | |
| Harrison Shaw | DEF | 17 | 16.8 | 0 | 0 | 0.041 | 0.041 | 1 | |
| Jason Buezo | FWD | 18 | 11.8 | 1 | 1 | 0.294 | 0.291 | 62 | |
| Emmanuel Monserrat | MID | 16 | 11.7 | 0 | 1 | 0.157 | 0.155 | 33 | |
| Angel Saldana | · | 17 | 11.7 | 1 | 0 | 0.150 | 0.148 | 31 | |
| Damian Arguello | MID | 14 | 10.6 | 1 | 0 | 0.167 | 0.168 | 36 | |
| Ethan Bell | FWD | 14 | 9.0 | 1 | 1 | 0.346 | 0.335 | 67 | |
| Anthony Godinez | DEF | 12 | 8.8 | 1 | 0 | 0.124 | 0.119 | 22 | |
| Bryce Backlund | FWD | 18 | 8.2 | 1 | 4 | 0.559 | 0.547 | 89 | |
| Miguel Regino | DEF | 13 | 8.1 | 0 | 0 | 0.064 | 0.064 | 7 | |
| Oliver Stone | MID | 17 | 8.0 | 2 | 0 | 0.262 | 0.260 | 56 | |
| Daichi Saito | · | 13 | 7.9 | 1 | 1 | 0.256 | 0.248 | 54 | |
| Tyson Nguyen | MID | 15 | 7.9 | 0 | 1 | 0.197 | 0.195 | 43 | |
| Austin Wallace | FWD | 13 | 7.8 | 2 | 1 | 0.441 | 0.431 | 78 | |
| Sami Cuevas | FWD | 11 | 7.7 | 4 | 0 | 0.512 | 0.491 | 85 |
