adjusted rating
-0.03
rank 108 in D1
record
10-1-9
20 games in D1
goals
28-31
-3 difference
points per game
1.55
rank 76 unadjusted
rank shift
-32
overrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.37 | 50 | 1.72 | 65 | +15 |
| 2022 | D1 | -0.03 | 108 | 1.55 | 76 | -32 |
| 2023 | D1 | +0.63 | 19 | 2.05 | 14 | -5 |
| 2024 | D1 | +0.63 | 13 | 2.00 | 18 | +5 |
| 2025 | D1 | -0.11 | 124 | 1.06 | 146 | +22 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Akili Kasim | GK | 17 | 17.0 | 0 | 0 | 0.001 | 0.001 | not ranked | |
| Josh Thacker | DEF | 16 | 14.8 | 0 | 1 | 0.087 | 0.087 | 15 | |
| Nathan Lobo | MID | 17 | 13.4 | 1 | 1 | 0.196 | 0.200 | 46 | |
| Peter Kingston | MID | 14 | 13.3 | 2 | 3 | 0.345 | 0.337 | 69 | |
| Mo Mohamed | MID | 16 | 12.5 | 0 | 4 | 0.307 | 0.291 | 63 | |
| Camron Miller | DEF | 14 | 12.3 | 1 | 0 | 0.097 | 0.102 | 19 | |
| Luke McNamara | DEF | 12 | 10.3 | 0 | 0 | 0.051 | 0.051 | 7 | |
| Habib Barry | FWD | 14 | 10.2 | 3 | 1 | 0.434 | 0.464 | 82 | |
| Christian Koontz | DEF | 13 | 10.1 | 1 | 0 | 0.110 | 0.107 | 21 | |
| Campbell Strong | MID | 17 | 10.0 | 1 | 0 | 0.176 | 0.176 | 40 | |
| Taketo Onodera | MID | 15 | 9.0 | 0 | 0 | 0.124 | 0.123 | 26 | |
| Declan McGlynn | FWD | 9 | 8.4 | 3 | 2 | 0.549 | 0.572 | 90 | |
| Yeider Zuluaga | MID | 10 | 7.9 | 2 | 1 | 0.335 | 0.309 | 65 | |
| Bailey Letherman | MID | 12 | 7.2 | 0 | 0 | 0.140 | 0.139 | 31 |
