adjusted rating
+0.62
rank 77 in D3
record
9-4-5
18 games in D3
goals
44-25
+19 difference
points per game
1.72
rank 140 unadjusted
rank shift
+63
underrated by raw points
squad listed
15
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D3 | +0.22 | 188 | 1.44 | 246 | +58 |
| 2022 | D3 | +0.56 | 94 | 1.89 | 118 | +24 |
| 2023 | D3 | +0.92 | 40 | 2.14 | 53 | +13 |
| 2024 | D3 | +0.73 | 57 | 1.83 | 119 | +62 |
| 2025 | D3 | +0.62 | 77 | 1.72 | 140 | +63 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Gersch | DEF | 17 | 15.3 | 1 | 1 | 0.135 | 0.144 | 28 | |
| Vicente Navarro | MID | 17 | 14.0 | 1 | 3 | 0.296 | 0.308 | 62 | |
| Aiden Aley | MID | 17 | 12.6 | 6 | 5 | 0.675 | 0.714 | 94 | |
| Elijah Edelman | MID | 18 | 12.0 | 4 | 9 | 0.799 | 0.853 | 98 | |
| Eddie Siladie | DEF | 17 | 11.8 | 1 | 2 | 0.213 | 0.228 | 48 | |
| Justin Nishimoto | FWD | 17 | 11.1 | 3 | 2 | 0.482 | 0.506 | 84 | |
| Devin Bening | FWD | 17 | 10.7 | 12 | 1 | 0.944 | 1.015 | 99 | |
| Kent Ortiz | DEF | 18 | 10.5 | 1 | 1 | 0.172 | 0.179 | 38 | |
| Torben Kroger | DEF | 17 | 10.3 | 2 | 0 | 0.174 | 0.178 | 38 | |
| Charlie Miller | DEF | 14 | 8.0 | 0 | 1 | 0.134 | 0.138 | 27 | |
| Joseph Bassett | GK | 8 | 7.5 | 0 | 0 | 0.004 | 0.004 | not ranked | |
| Ayden Rieke-Wey | DEF | 14 | 7.4 | 7 | 2 | 0.696 | 0.724 | 95 | |
| Joshua Lang | DEF | 18 | 7.3 | 0 | 2 | 0.210 | 0.219 | 46 | |
| Matthew Shea | MID | 16 | 7.0 | 1 | 2 | 0.372 | 0.390 | 73 | |
| Aryan Amin | DEF | 12 | 6.7 | 0 | 0 | 0.074 | 0.073 | 11 |
