adjusted rating
-0.48
rank 173 in D1
record
3-3-10
16 games in D1
goals
15-28
-13 difference
points per game
0.75
rank 178 unadjusted
rank shift
+5
underrated by raw points
squad listed
16
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.32 | 157 | 1.00 | 148 | -9 |
| 2022 | D1 | -0.48 | 173 | 0.75 | 178 | +5 |
| 2023 | D1 | -0.53 | 189 | 0.77 | 184 | -5 |
| 2024 | D1 | -0.35 | 177 | 1.10 | 154 | -23 |
| 2025 | D1 | -0.01 | 105 | 1.61 | 69 | -36 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Yoni Aidlberg | DEF | 15 | 14.7 | 1 | 3 | 0.225 | 0.206 | 47 | |
| Jack Sarkos | FWD | 16 | 14.3 | 8 | 2 | 0.634 | 0.588 | 91 | |
| Noah Levy | MID | 15 | 12.3 | 0 | 0 | 0.103 | 0.102 | 19 | |
| Michael Laret | MID | 13 | 10.6 | 0 | 0 | 0.113 | 0.112 | 22 | |
| Beckett Wenger | MID | 14 | 10.5 | 0 | 0 | 0.114 | 0.113 | 22 | |
| Perry Kingson | FWD | 13 | 9.8 | 1 | 0 | 0.267 | 0.265 | 58 | |
| Sam Davis | DEF | 13 | 9.3 | 0 | 0 | 0.054 | 0.054 | 8 | |
| Jarman Reilly | MID | 16 | 9.0 | 0 | 1 | 0.187 | 0.180 | 41 | |
| Nolan Jetter | MID | 12 | 8.8 | 0 | 0 | 0.126 | 0.124 | 26 | |
| Jason Pynadath | MID | 15 | 8.8 | 1 | 3 | 0.379 | 0.350 | 71 | |
| Ryan Gross | GK | 9 | 8.5 | 0 | 0 | 0.002 | 0.002 | not ranked | |
| Thatcher Cooper | DEF | 13 | 8.1 | 0 | 0 | 0.059 | 0.058 | 9 | |
| Euan Forrest | DEF | 12 | 7.9 | 0 | 1 | 0.126 | 0.122 | 25 | |
| Tommy Chyzowych | GK | 8 | 7.5 | 0 | 0 | 0.002 | 0.002 | not ranked | |
| Andrew White | DEF | 9 | 6.4 | 0 | 0 | 0.066 | 0.065 | 11 | |
| Dominic Flowers | FWD | 13 | 6.3 | 1 | 0 | 0.337 | 0.331 | 69 |
