adjusted rating
+0.30
rank 54 in D1
record
11-5-6
22 games in D1
goals
37-27
+10 difference
points per game
1.73
rank 51 unadjusted
rank shift
-3
overrated by raw points
squad listed
17
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.15 | 129 | 1.41 | 103 | -26 |
| 2022 | D1 | +0.30 | 54 | 1.73 | 51 | -3 |
| 2023 | D1 | +0.33 | 46 | 1.84 | 38 | -8 |
| 2024 | D1 | +0.54 | 23 | 2.11 | 13 | -10 |
| 2025 | D1 | +0.97 | 1 | 2.31 | 11 | +10 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Holden Trent | GK | 21 | 21.0 | 0 | 0 | 0.001 | 0.001 | not ranked | |
| Finn McRobb | DEF | 21 | 19.9 | 1 | 1 | 0.107 | 0.102 | 19 | |
| Sebastian Chalbaud | FWD | 21 | 17.2 | 5 | 4 | 0.515 | 0.488 | 84 | |
| Lalas Ayertay | MID | 18 | 16.2 | 0 | 0 | 0.086 | 0.085 | 15 | |
| Holland Rula | DEF | 20 | 16.0 | 0 | 3 | 0.169 | 0.164 | 38 | |
| Jefferson Amaya | MID | 20 | 14.9 | 5 | 4 | 0.503 | 0.480 | 84 | |
| Kaya Ignacio | FWD | 18 | 14.4 | 4 | 3 | 0.489 | 0.471 | 83 | |
| Noah Holmes | FWD | 21 | 14.4 | 11 | 0 | 0.678 | 0.640 | 93 | |
| Brendan Krueger | MID | 19 | 13.2 | 1 | 5 | 0.395 | 0.358 | 72 | |
| Karson Kendall | DEF | 15 | 10.9 | 2 | 1 | 0.216 | 0.193 | 44 | |
| Davis Biggerstaff | MID | 20 | 10.7 | 0 | 3 | 0.282 | 0.262 | 57 | |
| Jackson Ruckman | MID | 20 | 10.3 | 0 | 2 | 0.231 | 0.218 | 50 | |
| Cooper Lindfelt | DEF | 18 | 9.5 | 0 | 2 | 0.175 | 0.156 | 37 | |
| Larson Rula | FWD | 17 | 9.2 | 1 | 1 | 0.338 | 0.331 | 69 | |
| Beau Yantz | DEF | 19 | 7.6 | 0 | 1 | 0.129 | 0.117 | 24 | |
| Aidan Abril | MID | 18 | 6.8 | 2 | 3 | 0.507 | 0.451 | 81 | |
| William Kenne | DEF | 12 | 6.2 | 0 | 0 | 0.067 | 0.067 | 12 |
