adjusted rating
-0.28
rank 167 in D2
record
3-5-8
16 games in D2
goals
22-32
-10 difference
points per game
0.88
rank 171 unadjusted
rank shift
+4
underrated by raw points
squad listed
15
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D2 | -0.83 | 213 | 0.47 | 194 | -19 |
| 2022 | D2 | +0.05 | 107 | 1.27 | 126 | +19 |
| 2023 | D2 | -0.04 | 133 | 1.27 | 119 | -14 |
| 2024 | D2 | -0.81 | 219 | 0.67 | 192 | -27 |
| 2025 | D2 | -0.28 | 167 | 0.88 | 171 | +4 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Kennedy | DEF | 16 | 13.5 | 0 | 1 | 0.098 | 0.098 | 16 | |
| Duran Van Woerkom | GK | 14 | 12.9 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Daniel Freire | · | 16 | 11.7 | 4 | 1 | 0.366 | 0.361 | 71 | |
| Stafford Clarke | MID | 16 | 11.4 | 2 | 1 | 0.270 | 0.271 | 58 | |
| Robert Thorarinsson | FWD | 15 | 10.8 | 3 | 1 | 0.432 | 0.440 | 79 | |
| Monty Clark | MID | 14 | 10.7 | 0 | 0 | 0.111 | 0.108 | 19 | |
| Marcio Costa | FWD | 14 | 10.4 | 5 | 1 | 0.555 | 0.559 | 89 | |
| Thomas Jenkinson | DEF | 14 | 9.1 | 0 | 0 | 0.062 | 0.061 | 7 | |
| Nico Fischer | DEF | 14 | 9.1 | 0 | 0 | 0.062 | 0.061 | 7 | |
| Pharrell Williams | MID | 13 | 8.7 | 1 | 0 | 0.190 | 0.193 | 44 | |
| Sebastian Schmalbach | FWD | 12 | 7.1 | 1 | 0 | 0.332 | 0.321 | 66 | |
| Noah Fuhrmann | MID | 16 | 7.0 | 0 | 0 | 0.141 | 0.138 | 28 | |
| Harrison Thompson | FWD | 15 | 6.9 | 1 | 3 | 0.551 | 0.561 | 90 | |
| Gavin Spuler | FWD | 16 | 6.3 | 1 | 3 | 0.579 | 0.584 | 91 | |
| Sebastian Blanco | MID | 14 | 6.1 | 1 | 0 | 0.227 | 0.223 | 50 |
