adjusted rating
+0.47
rank 110 in D3
record
8-3-5
16 games in D3
goals
32-24
+8 difference
points per game
1.69
rank 151 unadjusted
rank shift
+41
underrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D3 | +0.61 | 100 | 2.16 | 71 | -29 |
| 2022 | D3 | +0.28 | 173 | 1.50 | 223 | +50 |
| 2023 | D3 | +1.30 | 11 | 2.35 | 27 | +16 |
| 2024 | D3 | +1.04 | 20 | 1.95 | 94 | +74 |
| 2025 | D3 | +0.47 | 110 | 1.69 | 151 | +41 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Grosse | DEF | 16 | 15.8 | 1 | 1 | 0.132 | 0.140 | 28 | |
| Leo Kugel | GK | 16 | 15.8 | 0 | 0 | 0.002 | 0.002 | not ranked | |
| Hays Turner | DEF | 16 | 13.9 | 3 | 1 | 0.239 | 0.254 | 53 | |
| Josh Zebrack | DEF | 15 | 13.7 | 0 | 0 | 0.049 | 0.048 | 2 | |
| Asher Burt | MID | 16 | 13.0 | 2 | 5 | 0.461 | 0.494 | 83 | |
| Briggs Priem | MID | 15 | 12.9 | 3 | 2 | 0.362 | 0.391 | 73 | |
| Jonathan Vonderlage | MID | 16 | 12.6 | 4 | 7 | 0.675 | 0.738 | 95 | |
| Felix Shapiro | MID | 16 | 12.3 | 0 | 2 | 0.218 | 0.228 | 48 | |
| Finn Lennon | DEF | 16 | 11.8 | 2 | 1 | 0.214 | 0.237 | 49 | |
| Ben Roman | DEF | 13 | 11.4 | 1 | 1 | 0.164 | 0.172 | 36 | |
| Ben Pennell | FWD | 12 | 9.8 | 9 | 1 | 0.815 | 0.851 | 98 | |
| Luke Brown | FWD | 14 | 7.1 | 4 | 1 | 0.619 | 0.643 | 92 | |
| Hudson Benites | MID | 16 | 6.7 | 0 | 1 | 0.235 | 0.240 | 50 |
