adjusted rating
-0.66
rank 186 in D1
record
3-2-13
18 games in D1
goals
19-38
-19 difference
points per game
0.61
rank 188 unadjusted
rank shift
+2
underrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | -0.49 | 176 | 0.86 | 170 | -6 |
| 2022 | D1 | -0.66 | 186 | 0.61 | 188 | +2 |
| 2023 | D1 | -0.43 | 176 | 0.67 | 195 | +19 |
| 2024 | D1 | -0.01 | 111 | 1.42 | 96 | -15 |
| 2025 | D1 | +0.25 | 61 | 1.81 | 45 | -16 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Owusu | DEF | 16 | 12.9 | 0 | 0 | 0.044 | 0.044 | 4 | |
| Waldemar Kattrup | MID | 16 | 12.8 | 0 | 2 | 0.201 | 0.190 | 43 | |
| Marco Valentic | MID | 16 | 12.7 | 0 | 0 | 0.101 | 0.100 | 19 | |
| Mj Kuczura | DEF | 15 | 12.4 | 1 | 1 | 0.148 | 0.136 | 30 | |
| Jackson Sullivan | DEF | 16 | 12.2 | 0 | 1 | 0.098 | 0.092 | 17 | |
| Charlie Holmes | FWD | 16 | 11.7 | 2 | 1 | 0.346 | 0.333 | 69 | |
| Mo Tall | MID | 16 | 11.4 | 3 | 2 | 0.381 | 0.351 | 71 | |
| Collin Murphy | DEF | 15 | 10.2 | 0 | 2 | 0.168 | 0.156 | 36 | |
| Cade McGrath | FWD | 16 | 9.7 | 2 | 1 | 0.387 | 0.369 | 73 | |
| Freddie Lapworth | GK | 9 | 8.4 | 0 | 1 | 0.067 | 0.065 | not ranked | |
| Bennett Schwartz | GK | 8 | 7.6 | 0 | 0 | 0.002 | 0.002 | not ranked | |
| Jordan Miller | FWD | 15 | 6.6 | 0 | 0 | 0.255 | 0.258 | 56 | |
| Eddie Perez-Pelaez | DEF | 9 | 6.5 | 1 | 2 | 0.288 | 0.245 | 54 | |
| Sebastian Paz | FWD | 14 | 6.2 | 1 | 1 | 0.414 | 0.393 | 76 |
