adjusted rating
-0.30
rank 343 in D3
record
3-4-8
15 games in D3
goals
12-34
-22 difference
points per game
0.87
rank 363 unadjusted
rank shift
+20
underrated by raw points
squad listed
13
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D3 | +0.14 | 216 | 1.61 | 196 | -20 |
| 2022 | D3 | -0.45 | 390 | 1.00 | 332 | -58 |
| 2023 | D3 | +0.11 | 209 | 1.47 | 208 | -1 |
| 2024 | D3 | +0.03 | 248 | 1.31 | 274 | +26 |
| 2025 | D3 | -0.30 | 343 | 0.87 | 363 | +20 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Diego Giffuni | MID | 15 | 15.0 | 0 | 0 | 0.101 | 0.100 | 16 | |
| Anibal Lopez | GK | 15 | 15.0 | 0 | 0 | 0.002 | 0.002 | not ranked | |
| Mario Gutierrez | DEF | 15 | 14.9 | 0 | 0 | 0.046 | 0.046 | 2 | |
| Gavin Blanks | FWD | 15 | 13.1 | 1 | 0 | 0.236 | 0.240 | 50 | |
| Hudson Bradley | FWD | 15 | 12.9 | 2 | 2 | 0.388 | 0.419 | 76 | |
| Alvaro Alvarez Del Rio | DEF | 13 | 12.7 | 0 | 2 | 0.153 | 0.170 | 36 | |
| Fernando Pintos | MID | 14 | 12.6 | 2 | 1 | 0.266 | 0.290 | 59 | |
| Daniel Sierra | DEF | 14 | 12.4 | 2 | 0 | 0.155 | 0.177 | 38 | |
| Patrick Leslie | DEF | 11 | 9.7 | 0 | 0 | 0.061 | 0.060 | 7 | |
| Ignacio Aron | FWD | 15 | 9.7 | 0 | 0 | 0.224 | 0.219 | 46 | |
| Marek Hanscom | FWD | 15 | 9.4 | 1 | 0 | 0.289 | 0.294 | 60 | |
| Joshua Garcia | MID | 11 | 9.1 | 2 | 0 | 0.261 | 0.300 | 61 | |
| Hugo Maireles | MID | 9 | 7.6 | 0 | 0 | 0.151 | 0.150 | 31 |
