adjusted rating
+0.16
rank 78 in D1
record
7-5-5
17 games in D1
goals
23-17
+6 difference
points per game
1.53
rank 84 unadjusted
rank shift
+6
underrated by raw points
squad listed
14
6+ nineties only
Season by season
| Season | Div | rating | rank | ppg | ppg rank | shift |
|---|---|---|---|---|---|---|
| 2021 | D1 | +0.20 | 74 | 1.59 | 77 | +3 |
| 2022 | D1 | +0.07 | 92 | 1.65 | 60 | -32 |
| 2023 | D1 | -0.56 | 195 | 0.81 | 180 | -15 |
| 2024 | D1 | -0.39 | 180 | 0.82 | 183 | +3 |
| 2025 | D1 | +0.16 | 78 | 1.53 | 84 | +6 |
Squad
| Player | Pos | GP | 90s | G | A | raw/90 | adj/90 | pct | |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Cooper | DEF | 17 | 16.9 | 2 | 0 | 0.123 | 0.119 | 22 | |
| Miles Hadley | DEF | 17 | 16.6 | 1 | 0 | 0.083 | 0.080 | 11 | |
| Nicholas Berardi | DEF | 17 | 13.9 | 0 | 4 | 0.237 | 0.225 | 50 | |
| Michael Guiry | GK | 14 | 13.2 | 0 | 0 | 0.003 | 0.003 | not ranked | |
| Jack Meyer | MID | 14 | 12.4 | 0 | 4 | 0.311 | 0.288 | 62 | |
| Ronald Zhai | MID | 17 | 11.3 | 2 | 2 | 0.330 | 0.320 | 67 | |
| Jubril Bamgbala | FWD | 16 | 11.3 | 5 | 0 | 0.466 | 0.445 | 82 | |
| Kasem Minzey | DEF | 16 | 10.1 | 1 | 0 | 0.114 | 0.110 | 20 | |
| Owen Ennis | DEF | 11 | 9.8 | 0 | 2 | 0.176 | 0.182 | 40 | |
| Jack De Simone | FWD | 17 | 8.2 | 5 | 1 | 0.624 | 0.598 | 93 | |
| Riley Cullum | MID | 17 | 8.2 | 2 | 1 | 0.332 | 0.318 | 66 | |
| Sean Adu-Gyamfi | MID | 16 | 6.7 | 0 | 1 | 0.221 | 0.215 | 48 | |
| Justice Willis | MID | 13 | 6.4 | 0 | 0 | 0.153 | 0.149 | 33 | |
| Justin Davidyock | MID | 13 | 6.3 | 1 | 0 | 0.228 | 0.219 | 49 |
