After college
Now at St. Louis City SC Under 16, MLS. That move is not in his Transfermarkt transfer history yet, which is usual for a recent signing, so this page has the club without the paperwork behind it.
Matched to Transfermarkt through North Carolina in his transfer history. This is a name and college match against a public record, not an official one.
Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | North Carolina |
FWD | 16 | 6.0 | 2 | 4 | 0.731 | 0.755 | 1.07 | 65 | 98 |
adjusted per 90
0.755
raw 0.731
rank in D1 2025
65
+22 vs raw · 98th pct
schedule faced
1.07
mean opponent +0.15
production vs weak half
50%
expected 41% · 33% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 50% of his involvements against the weaker half where 41% was expected given the schedule he played (p = 0.474). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | UCF H | +0.41 | 22 | 1 | 0 | |
| 2025-08-24 | Seattle U H | -0.11 | weaker half | 36 | 0 | 0 |
| 2025-08-28 | Evansville H | +0.25 | 29 | 1 | 0 | |
| 2025-09-01 | Col. of Charleston A | -0.16 | weaker half | 39 | 0 | 0 |
| 2025-09-05 | NC State A | +0.97 | 26 | 0 | 0 | |
| 2025-09-12 | Wake Forest H | +0.29 | 60 | 0 | 0 | |
| 2025-09-16 | Memphis H | -0.30 | weaker half | 34 | 0 | 0 |
| 2025-09-20 | SMU H | +0.35 | 21 | 0 | 0 | |
| 2025-09-27 | Virginia A | +0.60 | 34 | 0 | 0 | |
| 2025-10-03 | Louisville A | +0.07 | 36 | 0 | 0 | |
| 2025-10-07 | Lipscomb A | -0.59 | weaker half | 27 | 0 | 0 |
| 2025-10-11 | St. Thomas (MN) H | -0.10 | weaker half | 42 | 0 | 3 |
| 2025-10-15 | UAB H | -0.00 | 31 | 0 | 0 | |
| 2025-10-19 | Virginia Tech H | +0.17 | 51 | 0 | 1 | |
| 2025-10-25 | Syracuse A | +0.18 | 16 | 0 | 0 | |
| 2025-10-31 | Duke H | +0.44 | 33 | 0 | 0 |
