Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Navy |
FWD | 17 | 6.2 | 0 | 1 | 0.342 | 0.320 | 0.78 | 873 | 67 |
adjusted per 90
0.320
raw 0.342
rank in D1 2025
873
-51 vs raw · 67th pct
schedule faced
0.78
mean opponent -0.33
production vs weak half
100%
expected 79% · 72% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 100% of his involvements against the weaker half where 79% was expected given the schedule he played (p = 0.794). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Mount St. Mary's H | -0.54 | weaker half | 36 | 0 | 0 |
| 2025-08-25 | William & Mary H | -0.84 | weaker half | 58 | 0 | 0 |
| 2025-08-29 | Howard H | -0.75 | weaker half | 52 | 0 | 1 |
| 2025-09-01 | Niagara H | -0.14 | weaker half | 34 | 0 | 0 |
| 2025-09-06 | Stonehill H | -0.78 | weaker half | 31 | 0 | 0 |
| 2025-09-10 | George Washington A | -0.62 | weaker half | 40 | 0 | 0 |
| 2025-09-13 | Holy Cross H | -0.23 | weaker half | 24 | 0 | 0 |
| 2025-09-16 | UMBC H | +0.02 | 40 | 0 | 0 | |
| 2025-09-20 | Boston U. A | +0.10 | 11 | 0 | 0 | |
| 2025-09-23 | Air Force H | -0.87 | weaker half | 20 | 0 | 0 |
| 2025-09-27 | Lehigh H | -0.01 | 27 | 0 | 0 | |
| 2025-10-04 | Colgate A | -0.23 | weaker half | 40 | 0 | 0 |
| 2025-10-10 | Army West Point H | +0.16 | 42 | 0 | 0 | |
| 2025-10-18 | Lafayette H | -0.06 | weaker half | 23 | 0 | 0 |
| 2025-10-21 | Longwood H | -0.51 | weaker half | 37 | 0 | 0 |
| 2025-10-25 | Loyola Maryland A | -0.53 | weaker half | 0 | 0 | 0 |
| 2025-11-04 | American A | +0.18 | 32 | 0 | 0 |

