Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Northeastern |
FWD | 15 | 10.9 | 5 | 1 | 0.530 | 0.512 | 0.96 | 323 | 88 |
adjusted per 90
0.512
raw 0.530
rank in D1 2025
323
-10 vs raw · 88th pct
schedule faced
0.96
mean opponent -0.02
production vs weak half
67%
expected 66% · 57% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 67% of his involvements against the weaker half where 66% was expected given the schedule he played (p = 0.659). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Holy Cross H | -0.23 | weaker half | 82 | 1 | 0 |
| 2025-08-24 | Stonehill H | -0.78 | weaker half | 58 | 2 | 0 |
| 2025-08-30 | Drexel A | -0.18 | weaker half | 65 | 0 | 0 |
| 2025-09-02 | Boston College A | -0.31 | weaker half | 60 | 0 | 0 |
| 2025-09-06 | Hofstra H | +0.66 | 63 | 0 | 0 | |
| 2025-09-13 | Monmouth A | -0.18 | weaker half | 78 | 0 | 0 |
| 2025-09-17 | Dartmouth A | -0.29 | weaker half | 75 | 1 | 0 |
| 2025-09-23 | Harvard A | +0.18 | 73 | 0 | 0 | |
| 2025-09-27 | Stony Brook H | +0.19 | 61 | 0 | 0 | |
| 2025-10-04 | Hofstra A | +0.66 | 72 | 0 | 1 | |
| 2025-10-11 | Monmouth H | -0.18 | weaker half | 74 | 0 | 0 |
| 2025-10-14 | Boston U. A | +0.10 | 26 | 1 | 0 | |
| 2025-10-18 | Drexel H | -0.18 | weaker half | 67 | 0 | 0 |
| 2025-10-21 | UAlbany H | +0.02 | 45 | 0 | 0 | |
| 2025-11-01 | Stony Brook A | +0.19 | 81 | 0 | 0 |

