Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Stanford |
MID | 14 | 7.6 | 6 | 3 | 0.756 | 0.745 | 0.99 | 68 | 97 |
adjusted per 90
0.745
raw 0.756
rank in D1 2025
68
+2 vs raw · 97th pct
schedule faced
0.99
mean opponent +0.04
production vs weak half
78%
expected 58% · 50% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 78% of his involvements against the weaker half where 58% was expected given the schedule he played (p = 0.200). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Sacramento St. H | -0.79 | weaker half | 54 | 2 | 0 |
| 2025-08-24 | Denver H | +0.29 | 20 | 0 | 0 | |
| 2025-08-28 | Santa Clara A | +0.12 | 35 | 0 | 0 | |
| 2025-08-31 | UC Davis H | -0.25 | weaker half | 28 | 0 | 0 |
| 2025-09-05 | Louisville A | +0.07 | 27 | 0 | 0 | |
| 2025-09-09 | Saint Mary's (CA) H | -0.24 | weaker half | 41 | 1 | 0 |
| 2025-09-13 | Syracuse A | +0.18 | 45 | 1 | 0 | |
| 2025-09-17 | San Jose St. A | +0.41 | 56 | 0 | 0 | |
| 2025-09-21 | Virginia Tech H | +0.17 | 53 | 0 | 0 | |
| 2025-09-24 | Oregon St. H | +0.60 | 49 | 0 | 0 | |
| 2025-09-28 | Boston College H | -0.31 | weaker half | 67 | 1 | 1 |
| 2025-10-04 | Wake Forest A | +0.29 | 58 | 0 | 1 | |
| 2025-10-11 | Pittsburgh H | -0.03 | weaker half | 77 | 1 | 1 |
| 2025-10-31 | California A | -0.01 | weaker half | 71 | 0 | 0 |
