Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D3 | Thomas (ME) |
FWD | 19 | 12.0 | 15 | 7 | 1.352 | 1.114 | 0.80 | 32 | 99 |
adjusted per 90
1.114
raw 1.352
rank in D3 2025
32
-27 vs raw · 99th pct
schedule faced
0.80
mean opponent -0.29
production vs weak half
73%
expected 73% · 58% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 73% of his involvements against the weaker half where 73% was expected given the schedule he played (p = 0.607). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-29 | Gordon A | +0.11 | 77 | 0 | 0 | |
| 2025-08-31 | Endicott A | +0.24 | 65 | 0 | 0 | |
| 2025-09-02 | Colby A | +0.36 | 64 | 1 | 0 | |
| 2025-09-06 | Curry H | -0.81 | weaker half | 59 | 3 | 0 |
| 2025-09-07 | Western New Eng. H | +0.27 | 84 | 0 | 0 | |
| 2025-09-13 | SUNY Delhi H | +0.33 | 76 | 2 | 2 | |
| 2025-09-14 | SUNY Cobleskill H | -0.88 | weaker half | 47 | 1 | 1 |
| 2025-09-20 | Southern Me. H | +0.25 | 32 | 0 | 0 | |
| 2025-09-24 | Me.-Farmington A | -0.38 | weaker half | 87 | 1 | 0 |
| 2025-09-27 | Maine Maritime H | -0.01 | weaker half | 58 | 0 | 1 |
| 2025-10-01 | Me.-Fort Kent H | -0.06 | weaker half | 50 | 0 | 1 |
| 2025-10-04 | U New England H | -0.92 | weaker half | 45 | 0 | 0 |
| 2025-10-05 | Middlebury A | +0.91 | 55 | 1 | 0 | |
| 2025-10-11 | VTSU-Johnson A | -0.74 | weaker half | 54 | 0 | 1 |
| 2025-10-12 | VTSU Lyndon A | -2.33 | weaker half | 35 | 2 | 1 |
| 2025-10-15 | Rhode Island Col. A | -0.05 | weaker half | 31 | 0 | 0 |
| 2025-10-18 | Lesley A | -0.91 | weaker half | 45 | 2 | 0 |
| 2025-10-22 | Husson H | +0.05 | weaker half | 69 | 0 | 0 |
| 2025-10-25 | Me.-Presque Isle A | -0.87 | weaker half | 43 | 2 | 0 |
