Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Stanford |
MID | 15 | 12.1 | 3 | 0 | 0.264 | 0.267 | 1.03 | 1084 | 58 |
adjusted per 90
0.267
raw 0.264
rank in D1 2025
1084
+53 vs raw · 58th pct
schedule faced
1.03
mean opponent +0.07
production vs weak half
33%
expected 42% · 33% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 33% of his involvements against the weaker half where 42% was expected given the schedule he played (p = 0.803). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Sacramento St. H | -0.79 | weaker half | 57 | 1 | 0 |
| 2025-08-24 | Denver H | +0.29 | 75 | 1 | 0 | |
| 2025-08-28 | Santa Clara A | +0.12 | 56 | 0 | 0 | |
| 2025-08-31 | UC Davis H | -0.25 | weaker half | 90 | 0 | 0 |
| 2025-09-05 | Louisville A | +0.07 | 82 | 0 | 0 | |
| 2025-09-09 | Saint Mary's (CA) H | -0.24 | weaker half | 62 | 0 | 0 |
| 2025-09-13 | Syracuse A | +0.18 | 73 | 0 | 0 | |
| 2025-09-17 | San Jose St. A | +0.41 | 59 | 0 | 0 | |
| 2025-09-21 | Virginia Tech H | +0.17 | 61 | 1 | 0 | |
| 2025-09-24 | Oregon St. H | +0.60 | 87 | 0 | 0 | |
| 2025-09-28 | Boston College H | -0.31 | weaker half | 67 | 0 | 0 |
| 2025-10-04 | Wake Forest A | +0.29 | 85 | 0 | 0 | |
| 2025-10-11 | Pittsburgh H | -0.03 | weaker half | 82 | 0 | 0 |
| 2025-10-22 | San Francisco H | +0.26 | 70 | 0 | 0 | |
| 2025-10-26 | SMU H | +0.35 | 75 | 0 | 0 |
