Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | USC Upstate |
DEF | 16 | 11.1 | 0 | 0 | 0.053 | 0.051 | · | 2467 | 6 |
adjusted per 90
0.051
raw 0.053
rank in D1 2025
2467
+0 vs raw · 6th pct
schedule faced
·
mean opponent +0.01
production vs weak half
0%
expected 66% · 60% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Georgia St. H | -0.19 | weaker half | 90 | 0 | 0 |
| 2025-08-24 | Liberty A | +0.02 | 76 | 0 | 0 | |
| 2025-08-29 | South Carolina A | -0.24 | weaker half | 84 | 0 | 0 |
| 2025-09-01 | UAB H | -0.00 | 90 | 0 | 0 | |
| 2025-09-09 | Col. of Charleston A | -0.16 | weaker half | 82 | 0 | 0 |
| 2025-09-13 | Elon A | +0.11 | 90 | 0 | 0 | |
| 2025-09-16 | Wofford H | -0.34 | weaker half | 90 | 0 | 0 |
| 2025-09-20 | UNC Asheville H | -0.07 | weaker half | 59 | 0 | 0 |
| 2025-09-30 | Furman A | +0.71 | 60 | 0 | 0 | |
| 2025-10-03 | Presbyterian H | -0.15 | weaker half | 69 | 0 | 0 |
| 2025-10-07 | Queens (NC) A | -0.19 | weaker half | 57 | 0 | 0 |
| 2025-10-12 | High Point A | +0.97 | 17 | 0 | 0 | |
| 2025-10-18 | Gardner-Webb H | +0.63 | 32 | 0 | 0 | |
| 2025-10-21 | Campbell A | +0.12 | 37 | 0 | 0 | |
| 2025-10-27 | Longwood H | -0.51 | weaker half | 45 | 0 | 0 |
| 2025-11-01 | Radford A | -0.62 | weaker half | 12 | 0 | 0 |
