After college
Now at Chicago Fire FC Reserves, MLS Next Pro. His transfer history reaches USL Championship. He has played in MLS Next Pro, USL Championship.
Matched to Transfermarkt through Butler in his transfer history. This is a name and college match against a public record, not an official one.
Career
| Season | Div | Team | Pos | GP | 90s | G | A | raw/90 | adj/90 | sched | rank | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | D1 | Butler |
FWD | 16 | 13.1 | 4 | 4 | 0.573 | 0.557 | 0.97 | 248 | 90 |
adjusted per 90
0.557
raw 0.573
rank in D1 2025
248
+2 vs raw · 90th pct
schedule faced
0.97
mean opponent -0.02
production vs weak half
88%
expected 70% · 59% of minutes
2025 · every game by opponent strength
Each circle is one game, placed by how strong the opponent was and how many goal involvements he had. Filled circles are games he scored or assisted in. He drew 88% of his involvements against the weaker half where 70% was expected given the schedule he played (p = 0.251). That is within the normal range.
2025 game log
| Date | Opponent | opp rating | min | G | A | |
|---|---|---|---|---|---|---|
| 2025-08-21 | Western Ill. H | -0.44 | weaker half | 54 | 0 | 0 |
| 2025-08-24 | Bowling Green H | -0.29 | weaker half | 61 | 1 | 0 |
| 2025-08-28 | Detroit Mercy H | -0.40 | weaker half | 76 | 0 | 0 |
| 2025-09-01 | IU Indy H | -0.23 | weaker half | 79 | 0 | 0 |
| 2025-09-05 | Western Mich. H | -0.43 | weaker half | 73 | 1 | 0 |
| 2025-09-13 | Ohio St. H | -0.33 | weaker half | 78 | 0 | 0 |
| 2025-09-19 | Georgetown H | +0.90 | 65 | 0 | 0 | |
| 2025-09-23 | Evansville A | +0.25 | 74 | 0 | 1 | |
| 2025-09-27 | Akron H | +0.65 | 90 | 0 | 0 | |
| 2025-10-03 | DePaul A | -0.58 | weaker half | 65 | 1 | 0 |
| 2025-10-07 | Oakland A | -0.19 | weaker half | 58 | 0 | 2 |
| 2025-10-11 | Marquette H | -0.13 | weaker half | 90 | 1 | 0 |
| 2025-10-17 | Xavier A | -0.06 | weaker half | 64 | 0 | 1 |
| 2025-10-25 | Creighton H | +0.18 | 82 | 0 | 0 | |
| 2025-11-01 | UConn A | +0.50 | 77 | 0 | 0 | |
| 2025-11-07 | St. John's (NY) A | +0.28 | 90 | 0 | 0 |
